2025 Major League Soccer, Temporada regular
- Wilfried Zaha - 85' Pen
- Idan Toklomati - 90'
- Hany Mukhtar - 32'
ÚLTIMOS CINCO JOGOS | Date | CAMPEONATO | |||||
---|---|---|---|---|---|---|---|
D | Colorado Rapids | 2 - 0 | Charlotte FC | 29 de mar, 2025 | Major League Soccer | ||
V | Charlotte FC | 4 - 1 | San Jose Earthquakes | 22 de mar, 2025 | Major League Soccer | ||
V | Charlotte FC | 2 - 0 | FC Cincinnati | 15 de mar, 2025 | Major League Soccer | ||
D | Inter Miami CF | 1 - 0 | Charlotte FC | 9 de mar, 2025 | Major League Soccer | ||
V | Charlotte FC | 2 - 0 | Atlanta United FC | 1 de mar, 2025 | Major League Soccer |
ÚLTIMOS CINCO JOGOS | Date | CAMPEONATO | |||||
---|---|---|---|---|---|---|---|
D | Nashville SC | 1 - 2 | FC Cincinnati | 29 de mar, 2025 | Major League Soccer | ||
V | Nashville SC | 3 - 0 | CF Montréal | 22 de mar, 2025 | Major League Soccer | ||
V | Philadelphia Union | 1 - 3 | Nashville SC | 16 de mar, 2025 | Major League Soccer | ||
V | Nashville SC | 2 - 0 | Portland Timbers | 8 de mar, 2025 | Major League Soccer | ||
D | New York Red Bulls | 2 - 0 | Nashville SC | 1 de mar, 2025 | Major League Soccer |
Confronto direto
ÚLTIMOS CINCO JOGOS | Date | CAMPEONATO | ||||
---|---|---|---|---|---|---|
Charlotte FC | 1 - 0 | Nashville SC | 11 de mai, 2024 | Major League Soccer | ||
Nashville SC | 2 - 1 | Charlotte FC | 16 de mar, 2024 | Major League Soccer | ||
Nashville SC | 1 - 1 | Charlotte FC | 2 de set, 2023 | Major League Soccer | ||
Charlotte FC | 1 - 2 | Nashville SC | 20 de mai, 2023 | Major League Soccer | ||
Charlotte FC | 4 - 1 | Nashville SC | 9 de jul, 2022 | Major League Soccer |
Informações do jogo
Bank of America Stadium
14:30, 5 de abril, 2025
Charlotte, North Carolina, USA
Attendance: 29,591
- Árbitros:
- Lukasz Szpala
Classificação Major League Soccer
Time | J | V | E | D | SG | PTS |
---|---|---|---|---|---|---|
Philadelphia Union | 18 | 11 | 4 | 3 | +15 | 37 |
FC Cincinnati | 18 | 10 | 3 | 5 | +2 | 33 |
Nashville SC | 18 | 9 | 5 | 4 | +11 | 32 |
Columbus Crew | 18 | 8 | 7 | 3 | +4 | 31 |
Orlando City SC | 18 | 8 | 6 | 4 | +10 | 30 |
Inter Miami CF | 16 | 8 | 5 | 3 | +9 | 29 |
New York City FC | 18 | 8 | 4 | 6 | +4 | 28 |
New York Red Bulls | 18 | 8 | 3 | 7 | +8 | 27 |
Charlotte FC | 18 | 8 | 1 | 9 | 0 | 25 |
Chicago Fire FC | 17 | 7 | 4 | 6 | +4 | 25 |
New England Revolution | 16 | 6 | 5 | 5 | +4 | 23 |
D.C. United | 19 | 4 | 6 | 9 | -21 | 18 |
Atlanta United FC | 18 | 4 | 5 | 9 | -13 | 17 |
Toronto FC | 17 | 3 | 4 | 10 | -6 | 13 |
CF Montréal | 18 | 2 | 5 | 11 | -18 | 11 |